PARTICULARS REQUIRED | PREVIOUS YEAR 2018-2019 | PRESENT YEAR 2019-2020 | ||
---|---|---|---|---|
TOTAL NO. OF CANDIDATES | 277 | 303 | ||
NUMBER APPEARED | 277 | 301 | ||
NUMBER PASSED | 276 | 297 | ||
NUMBER OF FAILURES | 1 | 4 | ||
PASS PERCENTAGE | 99.5 | 98.6 | ||
NUMBER OF DISTINCTIONS (ABOVE 75% OF MARKS ie., above 450) | 16 | 50 | ||
NUMBER OF FIRST CLASSES (60% TO 74%ie., between 360 and 449) | 92 | 139 | ||
NUMBER OF SECOND CLASSES (50% TO 59% MARKS ie., between 300 and 359) | 137 | 79 | ||
NUMBER OF THIRD CLASSES (35% TO 49% MARKS ie., between 210 and 299) | 31 | 29 | ||
TOTAL NUMBER OF FAILURES (If any) | 1 | 4 | ||
Failure Analysis (If any) | Commerce | Science | Commerce | Science |
Stream | Stream | Stream | Stream | |
Failed in 1 subject | 2 | |||
Failed in 2 subjects | ||||
Failed in 3 subjects | 1 | |||
Failed in 4 subjects | 2 | |||
TOTAL | 277 | 301 | ||
STUDENTS SECURED MORE THAN 550 MARKS | Nil | 1 | ||
STUDENTS SECURED MORE THAN 500 MARKS | 3 | 12 | ||
STUDENTS SECURED MORE THAN 450 MARKS | 16 | 50 | ||
OVERALL SCHOOL AVERAGE | 343 | 382.5 | ||
COMMERCE STREAM | 354 | 366 | ||
SCIENCE STREAM | 336 | 398 |
HIGHEST TOTAL MARKS | PREVIOUS YEAR 2018-2019 | PRESENT YEAR 2019-2020 | ||||
---|---|---|---|---|---|---|
NAME | MARKS | STREAM | NAME | MARKS | STREAM | |
SCHOOL FIRST | Mohammed Yesean | 549 / 600 | Comm | Athira | 556/600 | Comm |
SCHOOL SECOND | Jeffrin. A H | 534 / 600 | Comm | Steffi S S | 538/600 | Comm |
SCHOOL THIRD | Adhul | 517 / 600 | Comm | Thara S | 528/600 | Home. Sc |
SUBJECT TOPPERS | NAME PREVIOUS YEAR 2018-2019 | MARKS (OUT OF 100) PREVIOUS YEAR 2018-2019 | NAME PRESENT YEAR 2019-2020 | MARKS (OUT OF 100) PRESENT YEAR 2019-2020 |
---|---|---|---|---|
Tamil | Asika R V | 98 | Anshika Beadras |
98 |
English | Ajisha S | 91 | Athira | 88 |
Maths | Ejinsha Y M | 77 | Abish | 94 |
Physics | Asika | 78 | Aswini J | 90 |
Home Science | Aarika | 76 | Thara | 98 |
Chemistry | Abdul Dathar | 86 | Sridhar | 89 |
Zoology | Ahila | 84 | Vibisha R | 95 |
Biology | Ajisha | 78 | Thara S | 90 |
Botany | Jenisha | 65 | Vibisha R | 83 |
Computer Science | Saranya G | 85 | Sreedhar | 95 |
Economics | Mohammed Yaseen | 95 | Mahiba Athira | 93 |
Management Principles | ||||
Commerce | Athul s | 93 | Athira | 98 |
Accountancy | Mohammed Yaseen | 99 | Harikrishnan | 98 |
Political Science | Jino R | 56 | Shajin | 74 |
Business Maths | Mohammed Yaseen | 90 | Steffi | 99 |
Geography | Abin J | 88 | Rajan | 90 |
History | Abin I | 77 | Anshika Beadres A |
88 |
Computer Applications | Siva Prasath | 85 | Princy Siporah. P |
88 |
SUBJECT | NAME | MARKS |
---|---|---|
Nil | Nil | Nil |
S.No. | NAME | TOTAL MARKS (OUT OF 600) |
---|---|---|
1 | Athira R S | 556 |
2 | Steffi SS | 538 |
3 | Thara | 528 |
4 | Harikrishnan | 524 |
5 | Anishika Beadras A | 517 |
6 | Bibisha | 514 |
7 | Asha T | 512 |
8 | Dhanya R | 509 |
9 | Sajini V | 503 |
10 | Anugraha M A | 501 |
11 | Sridhar SS | 501 |
12 | Agalya S Nath | 501 |
13 | Vandhana | 500 |
GROUP WISE TOP SCORES | MARKS (2019-2020) | |
---|---|---|
Group A | Maths, Physics, Chemistry and Computer Science | 503/600 |
Group B | Maths, Physics, Chemistry and Biology | 490/600 |
Group C1 | Business Maths, Commerce, Accountancy and Economics | 556/600 |
Home Science, Physics and Chemistry | 528/600 | |
Economics, Commerce, Accountancy and History | 517/600 | |
History, Geography, Political Science and Economics | 460/600 | |
Commerce, Computer Application, Auditing Theory and Economics | 501/600 | |
Chemistry, Physics, Botany and Zoology | 514/600 |