PARTICULARS REQUIRED | PREVIOUS YEAR 2018-2019 | PRESENT YEAR 2019-2020 | ||
---|---|---|---|---|
TOTAL NO. OF CANDIDATES | 253 | 279 | ||
NUMBER APPEARED | 251 | 279 | ||
NUMBER PASSED | 251 | 275 | ||
NUMBER OF FAILURES | 0 | 4 | ||
PASS PERCENTAGE | 100 | 98.5 | ||
NUMBER OF DISTINCTIONS (ABOVE 75% OF MARKS ie., above 450) | 45 | 40 | ||
NUMBER OF FIRST CLASSES (60% TO 74%ie., between 360 and 449) | 136 | 163 | ||
NUMBER OF SECOND CLASSES (50% TO 59% MARKS ie., between 300 and 359) | 58 | 63 | ||
NUMBER OF THIRD CLASSES (35% TO 49% MARKS ie., between 210 and 299) | 12 | 9 | ||
TOTAL NUMBER OF FAILURES (If any) | 0 | 4 | ||
Failure Analysis (If any) | Commerce / Science Stream | Commerce | Science Stream | |
Failed in 1 subject | 0 | 0 | 0 | 0 |
Failed in 2 subjects | 0 | 0 | 3 | 0 |
Failed in 3 subjects | 0 | 0 | 0 | 0 |
Failed in 5 subjects | 0 | 0 | 1 | 0 |
TOTAL | 0 | 4 | ||
STUDENTS SECURED MORE THAN 550 MARKS | 1 | 1 | ||
STUDENTS SECURED MORE THAN 500 MARKS | 12 | 9 | ||
STUDENTS SECURED MORE THAN 450 MARKS | 43 | 37 | ||
OVERALL SCHOOL AVERAGE | 387 | 387 | ||
COMMERCE STREAM / | 387 | 383 | ||
SCIENCE STREAM | 386 | 391 |
HIGHEST TOTAL MARKS | PREVIOUS YEAR 2018-2019 | PRESENT YEAR 2019-2020 | ||||
---|---|---|---|---|---|---|
NAME | MARKS | STREAM | NAME | MARKS | STREAM | |
SCHOOL FIRST | Annie Mercy V.H | 551 / 600 | History | Jeffrin. A.H | 557/ 600 | Commerce |
SCHOOL SECOND | Britney Pears. M | 538 / 600 | Maths. Biology | Mohammed Yeasen. M | 544/ 600 | Commerce |
SCHOOL THIRD | Remisha RL | 537 / 600 | Maths. Biology | Ashlin Jeena | 528/600 | Commerce |
SUBJECT TOPPERS | NAME PREVIOUS YEAR 2018-2019 | MARKS (OUT OF 100) PREVIOUS YEAR 2018-2019 | NAME PRESENT YEAR 2019-2020 | MARKS (OUT OF 100) PRESENT YEAR 2019-2020 |
---|---|---|---|---|
Tamil | Jenisha R | 98 | Vishal | 98 |
Malayalam | Adhvaidh G S | 85 | ||
English | Britney Pears. M | 95 | Ajisha | 92 |
Maths | Ancylin Malvi. R | 95 | Abdul Sathar A | 88 |
Physics | Siva Shiny. S | 91 | Shegina C | 80 |
Chemistry | Anclylin Melvi. R | 95 | Abdul Sathar | 90 |
Biology | Remisha. Rl | 89 | Ashika | 86 |
Home science | Prethi B | 88 | Aarika. R.I | 91 |
Computer science | Joswajerein | 100 | Aancy. A Babeesh. B |
100 |
Zoology | Anusha P | 80 | Sabitha. U | 93 |
Economics | Jersha JJ | 96 | Mohammed Yaseen | 95 |
Botany | Aswini R | 96 | Sabitha. U | 89 |
Commerce | Kishhore Kumar. SS | 96 | Athul. S | 96 |
Accountancy | Calin S.M | 96 | Mohammed Yeaseen Jeffrin A.H |
99 |
Business Maths | Varshini. S.V | 91 | Jeffrin A.H | 93 |
Geography | Annie Mercy. H | 92 | Naufal K.S | 84 |
Political science | Annie Mercy. H | 97 | Satheesh. N | 65 |
Computer Application | Peer Mohammed Mubeen.S | 93 | ||
History | Annie Mercy. H | 92 | Aslin Shaviyo. J. S | 86 |
SUBJECT | NAME | MARKS |
---|---|---|
Computer Science | Babeesh. B | 100 |
Computer Science | Aancy. A | 100 |
S.No. | NAME | TOTAL MARKS (OUT OF 600) |
---|---|---|
1 | Jeffrin. A H | 557 |
2 | Mohammed Yeaseen M | 544 |
3 | Ashlin Jeena R | 528 |
4 | Manoj Kumar R M | 517 |
5 | Athul S | 517 |
6 | Beslin Sheeba J | 517 |
7 | Abthul Sathar A | 510 |
8 | Anto Shalin S L | 507 |
9 | Anjana U P | 501 |
GROUP WISE TOP SCORES | MARKS (2019-2020) | |
---|---|---|
Group A | Maths, Physics, Chemistry and Computer Science | 471/600 |
Group B | Maths, Physics, Chemistry and Biology | 510/600 |
Group C1 | Business Maths, Commerce, Accountancy and Economics | 557/600 |
Home Science, Physics and Chemistry | 471/600 | |
Economics, Commerce, Accountancy and History | 462/600 | |
History, Geography, Political Science and Economics | 416/600 | |
Commerce, Computer Application, Auditing Theory and Economics | 489/600 | |
Chemistry, Physics, Botany and Zoology | 485/600 |