PREVIOUS YEAR 2018-2019 | PRESENT YEAR 2018-2019 | |
---|---|---|
NUMBER APPEARED | 231 | 248 |
NUMBER PASSED | 230 | 248 |
NUMBER OF FAILURES | 1 | 0 |
PASS PERCENTAGE | 99.6 | 100 |
NUMBER OF DISTINCTIONS (ABOVE 75% OF MARKS) | 49 | 37 |
NUMBER OF FIRST CLASSES (60% TO 74%) | 83 | 72 |
NUMBER OF SECOND CLASSES (50% TO 59% MARKS) | 50 | 76 |
NUMBER OF THIRD CLASSES (35% TO 49% MARKS) | 48 | 63 |
NUMBER OF FAILURES | 1 | 0 |
TOTAL | 231 | 248 |
STUDENTS SECURED 450 MARKS AND ABOVE | 12 | 8 |
STUDENTS SECURED MORE THAN 400 | 37 | 24 |
Overall school average | 304 | 308 |
NAME | MARKS | |
---|---|---|
SCHOOL FIRST | Ashmi A | 472 |
SCHOOL SECOND | Stefi S John | 471 |
Anoop S L | 471 | |
Anoop S L | Akash R A | 462 |
SUBJECT | NAME | MARKS |
---|---|---|
TAMIL | Ashmi A Vinsha S Asvin S Ashika R C Jebisha R Anoob S L Aslinmeha W Sujitha S Jishma Jose J Anusree S P Stefi S John |
99 |
ENGLISH | Stefi S John | 96 |
MATHS | AAkash R L | 93 |
SCIENCE | Asvin S | 95 |
SOCIAL SCIENCE | Asvin S Anoop S L Ashmi A |
99 |
SUBJECT | NAME | MARKS |
---|---|---|
Nil | Nil | Nil |
S.No. | NAME | TOTAL MARKS (OUT OF 500) |
---|---|---|
1 | Ashmi A | 472 |
2 | Stefi S John | 471 |
3 | Anoop S L | 471 |
4 | Akash R A | 462 |
5 | Varsha S L | 456 |
6 | Asvin S | 455 |
7 | Vinsha | 455 |
8 | Austlinmeha W | 450 |