| HEAD MASTER |
| Mr. S.MOHAMMED ARIF, M.Sc., M.Phil., M.Ed. |
| ASSISTANT HEADMASTERS | ||
| R. Malarvizhi, M.Sc., M.Phil., B.Ed.
AHM - Higher secondary |
K.S Padmaja, M.Sc., M.Phil., B.Ed
AHM- High school |
M.R.Jeyasree, B.Sc., M.A., M.A., B.Ed
AHM- Middle school |
| FACULTY - TEACHING | |||
| PG ASSISTANTS | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | B.Unni krishnan | M.A., B.Ed. | English |
| 2 | Veena S.Nair | M.Sc., B.Ed. | Home Science |
| 3 | M.S.Ajitha | M.A., M.Phil., M.Ed. | English |
| 4 | S.Pitchaimuthu maniyaran | M.A., M.Phil., B.Ed. | Political Science |
| 5 | P.Radha krishnan | M.A., M.Phil., B.Ed. | Tamil |
| 6 | T.Jeyapaul | M.A., M.Phil., B.Ed. | Economics |
| 7 | M. Abilash | M.Sc., B.Ed. | Mathematics |
| 8 | R.P. Renuka | M.Sc., M.Phil., M.Ed | Chemistry |
| VOCATIONAL TEACHERS | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | C.Jose Waltine | M.Com., B.Ed. | Commerce |
| 2 | P.Vivekanandan | M.Com., B.Ed. | Commerce |
| PHYSICAL EDUCATION DIRECTOR | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | S.Thanasekar | B.Sc., M.PED., M.Phil. | Physical Education |
| BT ASSISTANTS | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | K.S.Padmaja | M.Sc., M.Phil., B.Ed. | Mathematics |
| 2 | S.Jeeva | M.Sc., B.Ed. | Mathematics |
| 3 | J.Malathy | B.Sc., M.A., M.Ed. | Science |
| 4 | G.R.Bindhu | M.Sc., B.Ed. | Science |
| 5 | Kumari K.N.Beena | M.Sc., B.Ed. | Science |
| 6 | V.S.Sobha kumari | M.A., B.Ed. | History |
| 7 | C.Parvathavertini | M.A., B.Ed | English |
| 8 | J. Saranya | M.Sc., B.Ed. | Mathematics |
| TAMIL PANDITS | |||
| S. No. | Name | Qualification | |
|---|---|---|---|
| 1 | L.Promiltan sasi | M.A., TPT | |
| 2 | S.Subbaiah | M.A., B.Ed., TPT | |
| TAMIL TEACHERS | |||
| S. No. | Name | Qualification | |
|---|---|---|---|
| 1 | R.S.Bijumohan | M.A., M.Ed | |
| 2 | C.K.Meenakshy | M.A., M.Ed | |
| 3 | C.Vijila Rani | M.A., B.Ed. | |
| MALAYALAM TEACHER | |||
| S. No. | Name | Qualification | |
|---|---|---|---|
| 1 | K.Shylaja kumari | M.A., B.Ed | |
| SECONDARY GRADE TEACHERS | |||
| S. No. | Name | Qualification | |
|---|---|---|---|
| 1 | S.P.Sherly | D.T.Ed.,B.Sc., B.Ed. | |
| 2 | B.Manikantan Nair | M.A., B.Ed. | |
| 3 | M.Sasikala | D.T.Ed., M.Sc., B. Ed. | |
| 4 | T.Sasikala | S.G.T., B.A., B.Lit | |
| 5 | K.R.Krishna kumari | D.T.Ed., B.Sc., B. Ed. | |
| 6 | T.N.Gopala krishnan | B.Sc.,M.A., M.Sc., B.Ed. | |
| PHYSICAL EDUCATION TEACHERS | |||
| S. No. | Name | Qualification | |
|---|---|---|---|
| 1 | M.Anusha pearl | M.A., B.P.Ed., NIS. | |
| 2 | Dr. R. Jino Robert | BPES., M.P.Ed., Ph.D. | |
| SPECIAL TEACHERS | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | M.Iyyappan | TTC | Agriculture |
| 2 | S.Shoba | TTC., B.Sc., B.Ed. | Music |
| 3 | K.Ambika | TTC., PG.DCA. | SEWING |
| 4 | K. Mahesh Kumar | TTC | DRAWING |
| CONTINGENCY TEACHING STAFF MEMBERS | |||
| S. No. | Name | Qualification | Specialization |
|---|---|---|---|
| 1 | M.P.Girija kumari | B.Sc., M.C.A., B.Ed. | Computer Science |
| 2 | V.N.Athira | M.A., B.Ed. | English |
| 3 | K.Siva chandra | M.Sc., M.Phil., B.Ed. | Zoology |
| 4 | M.R.Suji malar | M.Sc., B.Ed. | Chemistry |
| 5 | Renuka Kumari K V | M.Sc., B.Ed. | Physics |
| 6 | Suja N | M.Com., M.Phil., M.Ed. | Commerce |
| 7 | Asha M | M.A., B.Ed. | Tamil |
| 8 | M.Kala | M.A., B.Ed. | History |
| 9 | Kavitha.S | M.A., B.Ed. | English |
| 10 | Vincent. T | M.A., B.Ed. | Tamil |
| 11 | Jipsi Mechanda X | M.Sc., B.Ed., LIB. | Library |
| 12 | Aswi Nisha G | M.Sc., B.Ed. | Mathematics |
| 13 | Shibin K S | M.A., B.Ed. | English |
| 14 | Shiny M | M.Sc., B.Ed. | Chemistry |
| 15 | Benitta S | M.Sc., B.Ed. | Physics |
| 16 | Melba Jose J | M.Com., B.Ed. | Commerce |
| 17 | Binish T | M.Sc., M.Phil, B.Ed. | Botany |
| 18 | Bharathi G K | M.Sc., B.Ed. | Computer Science |
| 19 | Padmaja Nalina Kumari R S | M.A., B.Ed. | Tamil |
| 20 | Saritha Kumari S | M.Sc., B.Ed. | Mathematics |
| 21 | Bindhu R | M.A., B.Ed. | English |
| 22 | Saranya R | M.A., B.Ed. | Social Science |
| 23 | Ashitha R | M.A., B.Ed. | English |
| 24 | Chitra P | M.Sc., B.Ed. | Zoology |
| 25 | Anitha G | MCA., B.Ed. | Computer Science |
| 26 | Krishnaveni | MA., M.Phil, PhD | Social Science |
The scandal involved the sale of a 1957 perfect swiss replica watches Speedmaster CK2915-1 at a Phillips auction in 2021 for CHF 3,115,500.
London wird in Rot angezeigt, um die Greenwich Mean Time uhren replica hervorzuheben, die heute offiziell als koordinierte Weltzeit (UTC) bekannt ist.